top of page
Our Story
Revolutionize your aerospace components with our expert turning capabilities at Precision Southwest. Our state-of-the-art turning processes blend craftsmanship with technology, delivering precision-machined parts that meet the highest industry standards. Whether it's complex geometries or intricate details, our turning expertise transforms raw materials into finely tuned components, ensuring the utmost reliability and performance in every aerospace application. Choose PSM for turning excellence that propels your projects forward.
Turning
CNC LATHES
HAAS VF7 MACHINING CENTER W/ 24 TOOL ATC | 84" X 32" X 30" | HAAS | 4TH AXIS ROTARY TABLE |
KIWA KH41 | 21" X 21" X 21" | FANUC 21iM | 4TH AXIS ROTARY TABLE |
JOURNEYMAN TREE MILL 325 | 27” X 14” X 6” | DYNAPATH 20M | 4TH AXIS ROTARY TABLE |
MORI SEIKI MV JUNIOR VERTICAL MACHINING CENTER W/ 30 TOOL ATC | 23” X 16” X 14” | FANUC OM | 4TH AXIS ROTARY TABLE |
SUPERMAX REBEL | 23” X 16” X 16” | FANUC OM | 4TH AXIS ROTARY TABLE |
SNK VERTICAL MACHINING CENTER WITH 24 TOOL ATC | 22” X 51” X 22” | FANUC OM | 4TH AXIS ROTARY TABLE |
HAAS VF6 MACHINING CENTER W/ 24 TOOL ATC | 32” X 62” X 32” | HAAS | 4TH AXIS ROTARY TABLE |
HAAS VF3 MACHINING CENTER W/ 40 TOOL ATC | 24” X 28” X 40” | HAAS | 4TH AXIS ROTARY TABLE |
CONVENTIONAL LATHES
PRATT & WHITENY JIG BORE | 24” X 15” X 20” | 3 AXIS DRO | 4TH AXIS ROTARY TABLE |
BRIDGEPORT MILL | 54” X 14” X 21” | POWER FEED AND 2 AXIS DRO | 4TH AXIS ROTARY TABLE |
BRIDGEPORT PROFILER | 48” X 14” X 21” | POWER FEED AND 2 AXIS DRO | 4TH AXIS ROTARY TABLE |
FRITZ WERNER VERTICAL MILL | 62” X 15” X 15” | POWER FEED AND 2 AXIS DRO | 4TH AXIS ROTARY TABLE |
bottom of page